Mann Yadanarpon Airline (MYP) - Flight Schedule And Price
About Mann Yadanarpon Airline (MYP)
Mann Yadanarpon Airlines Company Limited is a privately owned domestic airline based in Mandalay, Myanmar.[1] The airline began operations in Feb, 2014.[2] The airline also offers charter services and is planning to commence regional services to Thailand| From | To | Depart Time | Duration | Arrive Time |
|---|---|---|---|---|
| Yangon | Dawei | 07:00 | 1h 10m | 08:10 |
| Dawei | Yangon | 08:25 | 1h 10m | 09:35 |
| Yangon | Heho, Myanmar | 08:00 | 1h 10m | 09:10 |
| Yangon | Heho, Myanmar | 10:30 | 1h 10m | 11:40 |
| Heho, Myanmar | Yangon | 09:30 | 1h 10m | 10:40 |
| Heho, Myanmar | Yangon | 17:40 | 1h 10m | 18:50 |
| Yangon | Sittwe, Rakhine State, Myanmar | 08:00 | 1h 20m | 09:20 |
| Yangon | Sittwe, Rakhine State, Myanmar | 06:30 | 1h 20m | 07:50 |
| Sittwe, Rakhine State, Myanmar | Yangon | 08:00 | 1h 20m | 09:20 |
| Sittwe, Rakhine State, Myanmar | Yangon | 09:40 | 1h 20m | 11:00 |
| Yangon | Lashio, Myanmar | 10:30 | 1h 40m | 12:10 |
| Lashio, Myanmar | Yangon | 15:10 | 1h 40m | 16:50 |
| Yangon | Tachileik | 11:00 | 2h 20m | 13:20 |
| Tachileik | Yangon | 11:50 | 1h 40m | 13:30 |
| Tachileik | Yangon | 16:30 | 2h 30m | 19:00 |
| Yangon | Thandwe, Myanmar | 10:00 | 1h 30m | 10:50 |
| Thandwe, Myanmar | Yangon | 11:00 | 0h 50m | 11:50 |
| Yangon | Tachileik | 10:00 | 1h 40m | 11:40 |
| Heho, Myanmar | Yangon | 16:20 | 1h 40m | 18:00 |
| Yangon | Myitkyina | 12:30 | 2h 25m | 15:25 |
| Yangon | Myitkyina | 14:00 | 2h 55m | 16:55 |
| Myitkyina | Yangon | 17:10 | 2h 55m | 20:05 |
| Myitkyina | Yangon | 15:40 | 2h 55m | 18:35 |
| Mandalay | Myitkyina | 14:15 | 1h 10m | 15:25 |
| Mandalay | Myitkyina | 15:45 | 1h 10m | 16:55 |
| Myitkyina | Mandalay | 15:40 | 1h 10m | 16:50 |
| Myitkyina | Mandalay | 17:10 | 1h 10m | 18:20 |
| Mandalay | Tachileik | 15:10 | 1h 10m | 16:20 |
| Mandalay | Tachileik | 14:40 | 1h 10m | 15:50 |
| Tachileik | Mandalay | 13:40 | 1h 10m | 14:50 |
| Heho, Myanmar | Naypyidaw | 16:25 | 0h 30m | 16:55 |
| Heho, Myanmar | Tachileik | 10:55 | 1h 00m | 11:55 |
| Heho, Myanmar | Tachileik | 12:25 | 1h 00m | 13:25 |
| Naypyidaw | Yangon | 17:10 | 0h 55m | 18:05 |
