Myanmar Airways International (MAI) - Flight Schedule And Price
About Myanmar Airways International (MAI)
Myanmar Airways International (MAI)| From | To | Depart Time | Duration | Arrive Time |
|---|---|---|---|---|
| Yangon | Mandalay | 14:15 | 1h 5m | 15:20 |
| Yangon | Mandalay | 12:30 | 1h 35m | 14:05 |
| Yangon | Mandalay | 06:00 | 1h 5m | 07:05 |
| Mandalay | Yangon | 17:55 | 1h 30m | 19:25 |
| Mandalay | Yangon | 19:30 | 1h 35m | 21:05 |
| Mandalay | Yangon | 13:35 | 1h 5m | 14:40 |
| Yangon | Sittwe, Rakhine State, Myanmar | 10:00 | 1h 25m | 11:25 |
| Yangon | Sittwe, Rakhine State, Myanmar | 06:00 | 1h 25m | 07:25 |
| Sittwe, Rakhine State, Myanmar | Yangon | 07:40 | 1h 25m | 09:05 |
| Sittwe, Rakhine State, Myanmar | Yangon | 07:40 | 1h 25m | 09:05 |
| Yangon | Dawei | 06:15 | 1h 10m | 07:25 |
| Dawei | Yangon | 10:40 | 1h 10m | 11:50 |
| Yangon | Heho, Myanmar | 09:35 | 1h 15m | 10:50 |
| Heho, Myanmar | Yangon | 11:05 | 1h 15m | 12:20 |
| Yangon | Myeik | 06:00 | 1h 35m | 07:35 |
| Myeik | Yangon | 07:50 | 1h 35m | 09:25 |
| Yangon | Bagan, Myanmar | 07:00 | 2h 10m | 09:10 |
| Yangon | Bagan, Myanmar | 06:00 | 2h 0m | 08:00 |
| Bagan, Myanmar | Yangon | 09:25 | 1h 25m | 10:50 |
| Bagan, Myanmar | Yangon | 08:15 | 2h 10m | 10:25 |
| Myitkyina | Yangon | 10:45 | 1h 40m | 12:25 |
| Myitkyina | Yangon | 18:25 | 2h 30m | 20:55 |
| Yangon | Myitkyina | 12:30 | 2h 30m | 15:00 |
| Yangon | Myitkyina | 12:30 | 2h 30m | 15:00 |
| Mandalay | Tachileik | 18:05 | 1h 15m | 19:20 |
| Mandalay | Tachileik | 17:00 | 1h 15m | 18:15 |
| Tachileik | Mandalay | 15:30 | 1h 15m | 16:45 |
| Tachileik | Mandalay | 12:00 | 1h 15m | 13:15 |
| Yangon | Heho, Myanmar | 14:30 | 1h 15m | 15:45 |
| Heho, Myanmar | Yangon | 09:10 | 1h 15m | 10:25 |
| Heho, Myanmar | Yangon | 18:30 | 1h 15m | 19:45 |
| Yangon | Heho, Myanmar | 10:00 | 1h 15m | 11:15 |
| Yangon | Heho, Myanmar | 14:30 | 1h 15m | 15:45 |
| Yangon | Myeik | 06:00 | 1h 35m | 07:35 |
| Myeik | Yangon | 07:50 | 1h 35m | 09:25 |
| Yangon | Bagan, Myanmar | 10:00 | 1h 25m | 11:25 |
| Bagan, Myanmar | Yangon | 11:40 | 2h 10m | 13:50 |
| Bagan, Myanmar | Yangon | 12:25 | 1h 25m | 13:50 |
| Yangon | Kawthoung | 06:00 | 2h 40m | 08:40 |
| Kawthoung | Yangon | 08:55 | 2h 40m | 11:35 |
| Yangon | Tachileik | 15:30 | 2h 30m | 18:00 |
| Yangon | Tachileik | 10:00 | 1h 45m | 11:45 |
| Yangon | Tachileik | 10:30 | 2h 30m | 13:00 |
| Yangon | Tachileik | 13:30 | 1h 45m | 15:15 |
| Myitkyina | Yangon | 17:55 | 3h 10m | 21:05 |
| Tachileik | Yangon | 19:35 | 1h 45m | 21:20 |
| Tachileik | Yangon | 18:15 | 2h 30m | 20:45 |
| Tachileik | Yangon | 18:30 | 1h 45m | 20:15 |
| Mandalay | Homalin | 09:05 | 1h 05m | 10:10 |
| Homalin | Yangon | 10:25 | 4h 20m | 14:45 |
| Mandalay | Myitkyina | 10:10 | 1h 20m | 11:30 |
| Mandalay | Myitkyina | 09:25 | 55m | 10:20 |
| Mandalay | Myitkyina | 14:50 | 1h 20m | 16:10 |
| Myitkyina | Mandalay | 08:35 | 1h 20m | 09:55 |
| Myitkyina | Mandalay | 08:05 | 55m | 09:00 |
| Myitkyina | Mandalay | 18:25 | 1h 20m | 19:45 |
| Homalin | Mandalay | 10:25 | 1h 5m | 11:30 |
